Triangle

https://triangle-tools.de/en/

Triangle Tools

Triangle GmbH is a Solingen-based third generation family owned business that manufactures and develops kitchen tools since 1946. The product portfolio comprises professional chef’s tools as well as high-grade tools for creative cooking. Perfect functionality, superior quality, sustainable production and the continuous development of innovations are our focus.



10.70 10.16 (12.60 με Φ.Π.Α.)
+
12.30 11.68 (14.48 με Φ.Π.Α.)
+
8.85 8.41 (10.43 με Φ.Π.Α.)
+
26.80 25.46 (31.57 με Φ.Π.Α.)
+
13.15 12.49 (15.49 με Φ.Π.Α.)
+
10.70 10.16 (12.60 με Φ.Π.Α.)
+
28.70 27.26 (33.80 με Φ.Π.Α.)
+
14.20 13.49 (16.73 με Φ.Π.Α.)
+
12.60 11.97 (14.84 με Φ.Π.Α.)
+
15.80 15.01 (18.61 με Φ.Π.Α.)
+
7.60 7.22 (8.95 με Φ.Π.Α.)
+
46.90 44.55 (55.24 με Φ.Π.Α.)
+
8.20 7.79 (9.66 με Φ.Π.Α.)
+
6.20 5.89 (7.30 με Φ.Π.Α.)
+
25.00 23.75 (29.45 με Φ.Π.Α.)
+
21.80 20.71 (25.68 με Φ.Π.Α.)
+
3.40 3.23 (4.01 με Φ.Π.Α.)
+
9.60 9.12 (11.31 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
10.50 9.97 (12.36 με Φ.Π.Α.)
+
11.30 10.73 (13.31 με Φ.Π.Α.)
+
21.90 20.80 (25.79 με Φ.Π.Α.)
+
9.80 9.31 (11.54 με Φ.Π.Α.)
+
10.80 10.26 (12.72 με Φ.Π.Α.)
+
6.61 6.28 (7.79 με Φ.Π.Α.)
+
8.60 8.17 (10.13 με Φ.Π.Α.)
+
21.90 20.80 (25.79 με Φ.Π.Α.)
+
17.30 16.43 (20.37 με Φ.Π.Α.)
+
6.90 6.55 (8.12 με Φ.Π.Α.)
+
7.10 6.74 (8.36 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
4.70 4.46 (5.53 με Φ.Π.Α.)
+
6.60 6.27 (7.77 με Φ.Π.Α.)
+
5.70 5.41 (6.71 με Φ.Π.Α.)
+
7.65 7.27 (9.01 με Φ.Π.Α.)
+
6.70 6.36 (7.89 με Φ.Π.Α.)
+
7.60 7.22 (8.95 με Φ.Π.Α.)
+
8.90 8.45 (10.48 με Φ.Π.Α.)
+
22.00 20.90 (25.92 με Φ.Π.Α.)
+
12.50 11.87 (14.72 με Φ.Π.Α.)
+
8.50 8.07 (10.01 με Φ.Π.Α.)
+
10.14 9.63 (11.94 με Φ.Π.Α.)
+
21.00 19.95 (24.74 με Φ.Π.Α.)
+
21.80 20.71 (25.68 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
21.90 20.80 (25.79 με Φ.Π.Α.)
+
19.20 18.24 (22.62 με Φ.Π.Α.)
+
10.00 9.50 (11.78 με Φ.Π.Α.)
+
12.02 11.42 (14.16 με Φ.Π.Α.)
+
21.60 20.52 (25.44 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
10.70 10.16 (12.60 με Φ.Π.Α.)
+
12.60 11.97 (14.84 με Φ.Π.Α.)
+
9.80 9.31 (11.54 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
20.00 19.00 (23.56 με Φ.Π.Α.)
+
6.60 6.27 (7.77 με Φ.Π.Α.)
+
20.20 19.19 (23.80 με Φ.Π.Α.)
+
Zester deco 72 091 04 Triangle
49815
6.20 5.89 (7.30 με Φ.Π.Α.)
+
23.90 22.70 (28.15 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
24.40 23.18 (28.74 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
12.60 11.97 (14.84 με Φ.Π.Α.)
+