Triangle

https://triangle-tools.de/en/

Triangle Tools

Triangle GmbH is a Solingen-based third generation family owned business that manufactures and develops kitchen tools since 1946. The product portfolio comprises professional chef’s tools as well as high-grade tools for creative cooking. Perfect functionality, superior quality, sustainable production and the continuous development of innovations are our focus.



41.10 39.04 (48.41 με Φ.Π.Α.)
+
5.00 4.75 (5.89 με Φ.Π.Α.)
+
7.60 7.22 (8.95 με Φ.Π.Α.)
+
5.70 5.41 (6.71 με Φ.Π.Α.)
+
13.30 12.63 (15.66 με Φ.Π.Α.)
+
9.90 9.40 (11.66 με Φ.Π.Α.)
+
19.10 18.14 (22.49 με Φ.Π.Α.)
+
6.60 6.27 (7.77 με Φ.Π.Α.)
+
5.70 5.41 (6.71 με Φ.Π.Α.)
+
4.30 4.08 (5.06 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
10.05 9.55 (11.84 με Φ.Π.Α.)
+
8.70 8.26 (10.24 με Φ.Π.Α.)
+
87.90 83.50 (103.54 με Φ.Π.Α.)
+
20.00 19.00 (23.56 με Φ.Π.Α.)
+
12.50 11.87 (14.72 με Φ.Π.Α.)
+
60.50 57.47 (71.26 με Φ.Π.Α.)
+
9.50 9.02 (11.18 με Φ.Π.Α.)
+
35.50 33.72 (41.81 με Φ.Π.Α.)
+
12.30 11.68 (14.48 με Φ.Π.Α.)
+
6.30 5.98 (7.42 με Φ.Π.Α.)
+
7.80 7.41 (9.19 με Φ.Π.Α.)
+
24.80 23.56 (29.21 με Φ.Π.Α.)
+
4.80 4.56 (5.65 με Φ.Π.Α.)
+
24.00 22.80 (28.27 με Φ.Π.Α.)
+
4.10 3.89 (4.82 με Φ.Π.Α.)
+
18.90 17.95 (22.26 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
10.60 10.07 (12.49 με Φ.Π.Α.)
+
26.00 24.70 (30.63 με Φ.Π.Α.)
+
8.40 7.98 (9.90 με Φ.Π.Α.)
+
9.50 9.02 (11.18 με Φ.Π.Α.)
+
12.85 12.21 (15.14 με Φ.Π.Α.)
+
21.80 20.71 (25.68 με Φ.Π.Α.)
+
11.80 11.21 (13.90 με Φ.Π.Α.)
+
15.20 14.44 (17.91 με Φ.Π.Α.)
+
Zester 72 090 04 Triangle
49814
3.40 3.23 (4.01 με Φ.Π.Α.)
+
6.70 6.36 (7.89 με Φ.Π.Α.)
+
7.20 6.84 (8.48 με Φ.Π.Α.)
+
9.50 9.02 (11.18 με Φ.Π.Α.)
+
26.80 25.46 (31.57 με Φ.Π.Α.)
+
22.90 21.75 (26.97 με Φ.Π.Α.)
+
38.20 36.29 (45.00 με Φ.Π.Α.)
+
87.90 83.50 (103.54 με Φ.Π.Α.)
+
7.60 7.22 (8.95 με Φ.Π.Α.)
+
34.40 32.68 (40.52 με Φ.Π.Α.)
+
28.60 27.17 (33.69 με Φ.Π.Α.)
+
18.60 17.67 (21.91 με Φ.Π.Α.)
+
18.85 17.91 (22.21 με Φ.Π.Α.)
+
11.30 10.73 (13.31 με Φ.Π.Α.)
+
6.60 6.27 (7.77 με Φ.Π.Α.)
+
15.20 14.44 (17.91 με Φ.Π.Α.)
+
15.80 15.01 (18.61 με Φ.Π.Α.)
+
93.60 88.92 (110.26 με Φ.Π.Α.)
+
23.30 22.13 (27.44 με Φ.Π.Α.)
+
4.80 4.56 (5.65 με Φ.Π.Α.)
+
87.90 83.50 (103.54 με Φ.Π.Α.)
+
6.60 6.27 (7.77 με Φ.Π.Α.)
+
21.80 20.71 (25.68 με Φ.Π.Α.)
+
22.00 19.80 (24.55 με Φ.Π.Α.)
+
27.70 26.31 (32.62 με Φ.Π.Α.)
+
28.60 27.17 (33.69 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
11.20 10.64 (13.19 με Φ.Π.Α.)
+