Triangle

https://triangle-tools.de/en/

Triangle Tools

Triangle GmbH is a Solingen-based third generation family owned business that manufactures and develops kitchen tools since 1946. The product portfolio comprises professional chef’s tools as well as high-grade tools for creative cooking. Perfect functionality, superior quality, sustainable production and the continuous development of innovations are our focus.



6.60 6.27 (7.77 με Φ.Π.Α.)
+
5.70 5.41 (6.71 με Φ.Π.Α.)
+
7.65 7.27 (9.01 με Φ.Π.Α.)
+
6.70 6.36 (7.89 με Φ.Π.Α.)
+
7.60 7.22 (8.95 με Φ.Π.Α.)
+
8.90 8.45 (10.48 με Φ.Π.Α.)
+
12.50 11.87 (14.72 με Φ.Π.Α.)
+
22.00 20.90 (25.92 με Φ.Π.Α.)
+
8.50 8.07 (10.01 με Φ.Π.Α.)
+
10.14 9.63 (11.94 με Φ.Π.Α.)
+
21.00 19.95 (24.74 με Φ.Π.Α.)
+
21.80 20.71 (25.68 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
21.60 20.52 (25.44 με Φ.Π.Α.)
+
21.90 20.80 (25.79 με Φ.Π.Α.)
+
19.20 18.24 (22.62 με Φ.Π.Α.)
+
10.00 9.50 (11.78 με Φ.Π.Α.)
+
12.02 11.42 (14.16 με Φ.Π.Α.)
+
12.60 11.97 (14.84 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
10.70 10.16 (12.60 με Φ.Π.Α.)
+
9.80 9.31 (11.54 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
20.00 19.00 (23.56 με Φ.Π.Α.)
+
6.60 6.27 (7.77 με Φ.Π.Α.)
+
20.20 19.19 (23.80 με Φ.Π.Α.)
+
Zester deco 72 091 04 Triangle
49815
6.20 5.89 (7.30 με Φ.Π.Α.)
+
23.90 22.70 (28.15 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
24.40 23.18 (28.74 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
12.60 11.97 (14.84 με Φ.Π.Α.)
+