Triangle

https://triangle-tools.de/en/

Triangle Tools

Triangle GmbH is a Solingen-based third generation family owned business that manufactures and develops kitchen tools since 1946. The product portfolio comprises professional chef’s tools as well as high-grade tools for creative cooking. Perfect functionality, superior quality, sustainable production and the continuous development of innovations are our focus.



60.90 57.85 (71.73 με Φ.Π.Α.)
+
24.50 23.27 (28.85 με Φ.Π.Α.)
+
7.45 7.08 (8.78 με Φ.Π.Α.)
+
31.40 29.83 (36.99 με Φ.Π.Α.)
+
13.50 12.82 (15.90 με Φ.Π.Α.)
+
20.72 19.68 (24.40 με Φ.Π.Α.)
+
11.40 10.83 (13.43 με Φ.Π.Α.)
+
12.00 11.40 (14.14 με Φ.Π.Α.)
+
8.45 8.03 (9.96 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
25.70 24.41 (30.27 με Φ.Π.Α.)
+
8.10 7.69 (9.54 με Φ.Π.Α.)
+
8.10 7.69 (9.54 με Φ.Π.Α.)
+
24.90 23.65 (29.33 με Φ.Π.Α.)
+
3.70 3.51 (4.35 με Φ.Π.Α.)
+
3.70 3.51 (4.35 με Φ.Π.Α.)
+
22.84 21.70 (26.91 με Φ.Π.Α.)
+
8.45 8.03 (9.96 με Φ.Π.Α.)
+
39.30 37.33 (46.29 με Φ.Π.Α.)
+
18.20 17.29 (21.44 με Φ.Π.Α.)
+
8.70 8.26 (10.24 με Φ.Π.Α.)
+
200.80 190.76 (236.54 με Φ.Π.Α.)
+
7.60 7.22 (8.95 με Φ.Π.Α.)
+
8.60 8.17 (10.13 με Φ.Π.Α.)
+
8.45 8.03 (9.96 με Φ.Π.Α.)
+
11.40 10.83 (13.43 με Φ.Π.Α.)
+
29.55 28.07 (34.81 με Φ.Π.Α.)
+
16.14 15.33 (19.01 με Φ.Π.Α.)
+
57.30 54.43 (67.49 με Φ.Π.Α.)
+
13.60 12.92 (16.02 με Φ.Π.Α.)
+
12.20 11.59 (14.37 με Φ.Π.Α.)
+
10.22 9.71 (12.04 με Φ.Π.Α.)
+
2.55 2.42 (3.00 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
6.70 6.36 (7.89 με Φ.Π.Α.)
+
7.20 6.84 (8.48 με Φ.Π.Α.)
+
43.00 40.85 (50.65 με Φ.Π.Α.)
+
26.80 25.46 (31.57 με Φ.Π.Α.)
+
8.65 8.22 (10.19 με Φ.Π.Α.)
+
75.80 72.01 (89.29 με Φ.Π.Α.)
+
13.50 12.82 (15.90 με Φ.Π.Α.)
+
15.20 14.44 (17.91 με Φ.Π.Α.)
+
11.50 10.92 (13.54 με Φ.Π.Α.)
+
10.50 9.97 (12.36 με Φ.Π.Α.)
+
5.70 5.41 (6.71 με Φ.Π.Α.)
+
13.00 12.35 (15.31 με Φ.Π.Α.)
+
9.17 8.71 (10.80 με Φ.Π.Α.)
+
17.30 16.43 (20.37 με Φ.Π.Α.)
+
19.85 18.86 (23.39 με Φ.Π.Α.)
+
8.30 7.88 (9.77 με Φ.Π.Α.)
+
14.50 13.77 (17.07 με Φ.Π.Α.)
+
7.14 6.78 (8.41 με Φ.Π.Α.)
+
5.30 5.03 (6.24 με Φ.Π.Α.)
+
27.40 26.03 (32.28 με Φ.Π.Α.)
+
41.10 39.04 (48.41 με Φ.Π.Α.)
+
15.25 14.49 (17.97 με Φ.Π.Α.)
+
7.60 7.22 (8.95 με Φ.Π.Α.)
+
12.90 12.25 (15.19 με Φ.Π.Α.)
+
5.70 5.41 (6.71 με Φ.Π.Α.)
+
5.00 4.75 (5.89 με Φ.Π.Α.)
+
17.30 16.43 (20.37 με Φ.Π.Α.)
+
12.30 11.68 (14.48 με Φ.Π.Α.)
+
7.60 7.22 (8.95 με Φ.Π.Α.)
+
13.30 12.63 (15.66 με Φ.Π.Α.)
+
20.00 19.00 (23.56 με Φ.Π.Α.)
+
19.10 18.14 (22.49 με Φ.Π.Α.)
+
87.90 83.50 (103.54 με Φ.Π.Α.)
+
60.50 57.47 (71.26 με Φ.Π.Α.)
+
9.50 9.02 (11.18 με Φ.Π.Α.)
+
6.80 6.46 (8.01 με Φ.Π.Α.)
+
7.80 7.41 (9.19 με Φ.Π.Α.)
+
20.20 19.19 (23.80 με Φ.Π.Α.)
+
4.10 3.89 (4.82 με Φ.Π.Α.)
+
4.80 4.56 (5.65 με Φ.Π.Α.)
+
24.80 23.56 (29.21 με Φ.Π.Α.)
+
18.40 17.48 (21.68 με Φ.Π.Α.)
+
8.40 7.98 (9.90 με Φ.Π.Α.)
+
8.70 8.26 (10.24 με Φ.Π.Α.)
+
6.30 5.98 (7.42 με Φ.Π.Α.)
+
24.00 22.80 (28.27 με Φ.Π.Α.)
+
26.00 24.70 (30.63 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
21.80 20.71 (25.68 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
35.50 33.72 (41.81 με Φ.Π.Α.)
+
15.20 14.44 (17.91 με Φ.Π.Α.)
+
4.30 4.08 (5.06 με Φ.Π.Α.)
+
10.60 10.07 (12.49 με Φ.Π.Α.)
+
9.90 9.40 (11.66 με Φ.Π.Α.)
+
38.20 36.29 (45.00 με Φ.Π.Α.)
+
27.70 26.31 (32.62 με Φ.Π.Α.)
+
6.70 6.36 (7.89 με Φ.Π.Α.)
+
87.90 83.50 (103.54 με Φ.Π.Α.)
+
12.50 11.87 (14.72 με Φ.Π.Α.)
+
28.60 27.17 (33.69 με Φ.Π.Α.)
+
22.90 21.75 (26.97 με Φ.Π.Α.)
+
12.10 11.49 (14.25 με Φ.Π.Α.)
+
18.60 17.67 (21.91 με Φ.Π.Α.)
+
5.10 4.84 (6.00 με Φ.Π.Α.)
+
10.05 9.55 (11.84 με Φ.Π.Α.)
+
11.20 10.64 (13.19 με Φ.Π.Α.)
+
11.30 10.73 (13.31 με Φ.Π.Α.)
+
9.50 9.02 (11.18 με Φ.Π.Α.)
+
7.60 7.22 (8.95 με Φ.Π.Α.)
+
6.60 6.27 (7.77 με Φ.Π.Α.)
+
93.60 88.92 (110.26 με Φ.Π.Α.)
+
12.30 11.68 (14.48 με Φ.Π.Α.)
+
5.70 5.41 (6.71 με Φ.Π.Α.)
+
15.80 15.01 (18.61 με Φ.Π.Α.)
+
34.40 32.68 (40.52 με Φ.Π.Α.)
+
6.60 6.27 (7.77 με Φ.Π.Α.)
+
23.30 22.13 (27.44 με Φ.Π.Α.)
+
6.60 6.27 (7.77 με Φ.Π.Α.)
+
18.85 17.91 (22.21 με Φ.Π.Α.)
+
Zester 72 090 04 Triangle
49814
3.40 3.23 (4.01 με Φ.Π.Α.)
+
11.80 11.21 (13.90 με Φ.Π.Α.)
+
22.00 19.80 (24.55 με Φ.Π.Α.)
+
28.60 27.17 (33.69 με Φ.Π.Α.)
+
11.20 10.64 (13.19 με Φ.Π.Α.)
+
87.90 83.50 (103.54 με Φ.Π.Α.)
+
13.15 12.49 (15.49 με Φ.Π.Α.)
+
15.20 14.44 (17.91 με Φ.Π.Α.)
+
9.70 9.21 (11.42 με Φ.Π.Α.)
+
7.60 7.22 (8.95 με Φ.Π.Α.)
+
8.85 8.41 (10.43 με Φ.Π.Α.)
+
26.80 25.46 (31.57 με Φ.Π.Α.)
+
28.70 27.26 (33.80 με Φ.Π.Α.)
+
27.70 26.31 (32.62 με Φ.Π.Α.)
+